| Countries | Companies Registers |
|---|---|
| Australia | www.search.asic.gov.au/gns001.html |
| Austria | http://hfdata.at |
| Belgium | www.nbb.be |
| Canada | www.sedar.com and www.strategis.ic.gc.ca |
| Denmark | https://datacvr.virk.dk/data/?language=en-gb& |
| Finland | www.ytj.fi/en/index.html |
| France | www.infogreffe.fr and www.manageo.fr |
| Germany | www.bundesanzeiger.de |
| Hong Kong | www.info.gov.hk/cr/ |
| India | www.mca.gov.in |
| Ireland | www.cro.ie/search/CompanySearch.aspx |
| Italy | www.cerved.com and www.infocamere.it |
| Luxembourg | www.rcsl.lu |
| Mexico | www.siem.gob.mx |
| Netherlands | www.kvk.nl |
| New Zealand | www.companies.govt.nz |
| Norway | http://w2.brreg.no/enhet/sok/ |
| Singapore | www.acra.gov.sg |
| South Africa | www.cipc.co.za/za/ |
| Spain | www.iberinform.es and www.rmc.es |
| Sweden | www.bolagsverket.se |
| Switzerland | www.zefix.admin.ch and www.shab.ch |
| United Kingdom | www.companieshouse.gov.uk |
| United States | www.sec.gov/edgar.shtml and https://libguides.rutgers.edu/companies/sc |
| Worldwide | www.commercial-register.sg.ch/home/worldwide.html |
| Worldwide | www.opencorporates.com |
Financial Statementsadmin2021-11-11T16:22:02+01:00